Bring Me The Horizon
11/21/2008, The Grove, Anaheim, US
The Coup
11/12/2008, Turner Hall, Milwaukee, US
11/15/2008, Majestic Theatre, Detroit, US
11/13/2008, Vogue Theater, Indianapolis, US
11/21/2008, Irving Plaza, New York, US
Our Last Night
12/05/2008, The Rock, Tucson, US
The Coup
11/02/2008, Wonder Ballroom, Portland, US
Our Last Night
12/02/2008, Cine El Rey, McAllen, US
The Coup
11/03/2008, Showbox SoDo, Seattle, US
Our Last Night
11/22/2008, Penacook Community..., Penacook, US
| 10/12/2008 | Story Of The Year | KB Hall | Malmo, SE | ||
| 10/13/2008 | Story Of The Year | Hof ter Lo | Antwerp, BE | ||
| 10/15/2008 | Story Of The Year | Astoria | London, UK | ||
| 10/16/2008 | Story Of The Year | Engine Shed | Lincoln, UK | ||
| 10/17/2008 | Story Of The Year | UEA | Norwich, UK | ||
| 10/19/2008 | Story Of The Year | Uni | Cardiff, UK | ||
| 10/20/2008 | Story Of The Year | Rock City | Nottingham, UK | ||
| 10/21/2008 | Story Of The Year | Academy | Birmingham, UK | ||
| 10/22/2008 | Story Of The Year | Met Uni | Leeds, UK | ||
| 10/24/2008 | Story Of The Year | Uni | Hull, UK | ||
| 10/25/2008 | Story Of The Year | Picturehouise | Edinburgh, UK | ||
| 10/26/2008 | Story Of The Year | Fat Sam Live | Dundee, UK | ||
| 10/27/2008 | Story Of The Year | ABC | Glasgow, UK | ||
| 10/29/2008 | Story Of The Year | 53 Degrees | Preston, UK | ||
| 10/30/2008 | Story Of The Year | Academy | Manchester, UK | ||
| 10/31/2008 | Story Of The Year | Academy | Oxford, UK |
e

